UCAN Sports Racket
League Standings
Track your singles and doubles standings across all programs
4TH OCTOBER
GROUP A- BEG SINGLES
| # | Team | GP | W | L | D | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 45 | 30 | +15 | 9 | |
| 2 | 3 | 2 | 1 | 0 | 42 | 32 | +10 | 6 | |
| 3 | 3 | 1 | 2 | 0 | 37 | 30 | +7 | 3 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 |
VI
Viral Asnani
|
3 | 0 | 3 | 0 | 13 | 45 | -32 | 0 |
GROUP B- BEG SINGLES
| # | Team | GP | W | L | D | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 60 | 25 | +35 | 12 | |
| 2 |
AM
AMAAN J
|
4 | 3 | 1 | 0 | 54 | 36 | +18 | 9 |
| 3 |
SA
Sanjay Tak
|
4 | 1 | 3 | 0 | 39 | 53 | -14 | 3 |
| 4 |
MO
mohil khadpe
|
4 | 1 | 3 | 0 | 35 | 54 | -19 | 3 |
| 5 |
VE
Veer Kalaria
|
4 | 1 | 3 | 0 | 36 | 56 | -20 | 3 |
GROUP C- BEG SINGLES
| # | Team | GP | W | L | D | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 |
SU
Suhail Kazi
|
4 | 4 | 0 | 0 | 60 | 31 | +29 | 12 |
| 2 |
JA
Jay S
|
4 | 2 | 2 | 0 | 48 | 45 | +3 | 6 |
| 3 |
AA
Aaryan Jain
|
4 | 2 | 2 | 0 | 51 | 53 | -2 | 6 |
| 4 | 4 | 2 | 2 | 0 | 47 | 50 | -3 | 6 | |
| 5 | 4 | 0 | 4 | 0 | 33 | 60 | -27 | 0 |
GROUP D- BEG SINGLES
| # | Team | GP | W | L | D | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 |
VY
Vyome Poddar
|
4 | 4 | 0 | 0 | 60 | 32 | +28 | 12 |
| 2 |
MO
Moksh Mehta
|
4 | 3 | 1 | 0 | 59 | 34 | +25 | 9 |
| 3 |
SA
Sahil Arora
|
4 | 2 | 2 | 0 | 48 | 37 | +11 | 6 |
| 4 | 4 | 1 | 3 | 0 | 33 | 52 | -19 | 3 | |
| 5 | 4 | 0 | 4 | 0 | 15 | 60 | -45 | 0 |
GROUP F- BEG SINGLES
| # | Team | GP | W | L | D | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 60 | 40 | +20 | 12 | |
| 2 | 4 | 3 | 1 | 0 | 54 | 46 | +8 | 9 | |
| 3 |
RA
RAJ BANDAL
|
4 | 2 | 2 | 0 | 50 | 55 | -5 | 6 |
| 4 |
NI
nikhil sagar
|
4 | 1 | 3 | 0 | 52 | 57 | -5 | 3 |
| 5 | 4 | 0 | 4 | 0 | 42 | 60 | -18 | 0 |
GROUP E- BEG SINGLES
| # | Team | GP | W | L | D | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 0 | 59 | 29 | +30 | 9 | |
| 2 | 4 | 3 | 1 | 0 | 56 | 33 | +23 | 9 | |
| 3 | 4 | 3 | 1 | 0 | 53 | 43 | +10 | 9 | |
| 4 | 4 | 1 | 3 | 0 | 33 | 52 | -19 | 3 | |
| 5 |
MA
Mayur Rathod
|
4 | 0 | 4 | 0 | 16 | 60 | -44 | 0 |
GROUP A- BEG DOUBLES
| # | Team | GP | W | L | D | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 7 | 1 | 0 | 118 | 70 | +48 | 21 | |
| 2 | 8 | 5 | 3 | 0 | 108 | 83 | +25 | 15 | |
| 3 | 5 | 2 | 3 | 0 | 64 | 66 | -2 | 6 | |
| 4 | 5 | 2 | 3 | 0 | 53 | 70 | -17 | 6 | |
| 5 | 5 | 1 | 4 | 0 | 49 | 73 | -24 | 3 | |
| 6 | 5 | 1 | 4 | 0 | 47 | 71 | -24 | 3 |
GROUP B- BEG DOUBLES
| # | Team | GP | W | L | D | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | 0 | 84 | 51 | +33 | 15 | |
| 2 | 6 | 4 | 2 | 0 | 79 | 71 | +8 | 12 | |
| 3 | 5 | 3 | 2 | 0 | 67 | 55 | +12 | 9 | |
| 4 | 5 | 1 | 4 | 0 | 54 | 73 | -19 | 3 | |
| 5 | 5 | 1 | 4 | 0 | 50 | 71 | -21 | 3 | |
| 6 | 5 | 1 | 4 | 0 | 41 | 69 | -28 | 3 |
GROUP C- BEG DOUBLES
| # | Team | GP | W | L | D | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 7 | 1 | 0 | 117 | 88 | +29 | 21 | |
| 2 | 8 | 7 | 1 | 0 | 117 | 92 | +25 | 21 | |
| 3 | 5 | 3 | 2 | 0 | 64 | 59 | +5 | 9 | |
| 4 | 5 | 2 | 3 | 0 | 64 | 63 | +1 | 6 | |
| 5 | 5 | 1 | 4 | 0 | 53 | 65 | -12 | 3 | |
| 6 | 5 | 0 | 5 | 0 | 47 | 75 | -28 | 0 |
GROUP D- BEG DOUBLES
| # | Team | GP | W | L | D | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 3 | 2 | 0 | 68 | 65 | +3 | 9 | |
| 2 | 5 | 3 | 2 | 0 | 65 | 71 | -6 | 9 | |
| 3 | 4 | 2 | 2 | 0 | 57 | 48 | +9 | 6 | |
| 4 | 4 | 1 | 3 | 0 | 51 | 59 | -8 | 3 | |
| 5 | 4 | 1 | 3 | 0 | 46 | 55 | -9 | 3 |
GROUP A- INTER DOUBLES
| # | Team | GP | W | L | D | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 5 | 0 | 0 | 75 | 45 | +30 | 15 | |
| 2 | 5 | 3 | 2 | 0 | 68 | 57 | +11 | 9 | |
| 3 | 5 | 3 | 2 | 0 | 61 | 63 | -2 | 9 | |
| 4 | 5 | 2 | 3 | 0 | 43 | 52 | -9 | 6 | |
| 5 | 5 | 1 | 4 | 0 | 54 | 62 | -8 | 3 | |
| 6 | 5 | 1 | 4 | 0 | 48 | 70 | -22 | 3 |
GROUP B- INTER DOUBLES
| # | Team | GP | W | L | D | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 5 | 0 | 0 | 75 | 39 | +36 | 15 | |
| 2 | 5 | 4 | 1 | 0 | 73 | 43 | +30 | 12 | |
| 3 | 5 | 3 | 2 | 0 | 56 | 67 | -11 | 9 | |
| 4 | 5 | 2 | 3 | 0 | 56 | 70 | -14 | 6 | |
| 5 | 5 | 1 | 4 | 0 | 59 | 74 | -15 | 3 | |
| 6 | 5 | 0 | 5 | 0 | 49 | 75 | -26 | 0 |