Back to BEGINNER SINGLES (DUPR < 3.6)
UCAN Sports Racket

League Standings

Track your singles and doubles standings across all programs

9TH AUGUST - SINGLES
GROUP A
# Team GP W L D PF PA PD Pts
1 4 4 0 0 60 44 +16 12
2 4 2 2 0 46 43 +3 6
3 3 1 2 0 37 44 -7 3
4 3 0 3 0 23 45 -22 0
GROUP B
# Team GP W L D PF PA PD Pts
1 5 5 0 0 75 53 +22 15
2 5 4 1 0 74 35 +39 12
3 4 2 2 0 44 49 -5 6
4 4 1 3 0 47 54 -7 3
5 4 0 4 0 26 60 -34 0
GROUP C
# Team GP W L D PF PA PD Pts
1 4 4 0 0 60 36 +24 12
2 5 3 2 0 63 67 -4 9
3 4 2 2 0 45 56 -11 6
4 1 1 0 0 15 5 +10 3
5 4 1 3 0 53 48 +5 3
6 4 0 4 0 41 60 -19 0
GROUP D
# Team GP W L D PF PA PD Pts
1 5 4 1 0 66 47 +19 12
2 5 3 2 0 62 49 +13 9
3 4 2 2 0 49 49 0 6
4 4 1 3 0 34 55 -21 3
5 4 0 4 0 34 60 -26 0
GROUP E
# Team GP W L D PF PA PD Pts
1 4 4 0 0 60 23 +37 12
2 4 2 2 0 46 53 -7 6
3 3 1 2 0 30 34 -4 3
4 3 0 3 0 24 45 -21 0